Connect Sensor XRT-M NEMA I/O interface pin assignments
The Connect Sensor XRT-M NEMA has two I/O interfaces: a 9-pin and a 12-pin.
For detailed information about wiring a power source, see Wire a power source to the Connect Sensor XRT-M NEMA.
12-pin interface
| Assignment | Signal |
|---|---|
| A1 PWR | Power Analog interface 1, power output |
| A1 IN | IN Analog interface 1, analog input |
| A1 GND | Ground Analog interface 1, ground |
| A2 PWR | Power Analog interface 2, power output |
| A2 IN | IN Analog interface 2, analog input |
| A2 GND | Ground Analog interface 2, ground |
| A3 PWR | Power Analog interface 3, power output GND Analog interface 2, ground |
| A3 IN | IN Analog interface 3, analog input |
| A3 GND | Ground Analog interface 3, ground |
| A4 PWR | Analog interface 4, power output |
| A4 IN | Analog interface 4, analog input |
| A4 GND | Analog interface 4, ground |
9-pin interface
| Assignment | Signal |
|---|---|
| D PWR | Digital interface power output |
| D IO |
Digital interface I/O 9-30 volts DC input |
| D GND | Digital interface, ground |
| 485 PWR | Serial interface power output |
| 485 TR+ | Serial interface Modbus + |
| 485 TR- | Serial interface Modbus – |
| 485 GND | Serial interface ground |
| M PWR | External power source, positive input |
| M Gnd | External power source, ground |
PDF
