FCC-approved antennas (2.4 GHz)
The XBee and XBee-PRO RF Modules can be installed using antennas and cables constructed with non-standard connectors (RPSMA, RPTNC, etc.) An adapter cable may be necessary to attach the XBee connector to the antenna connector.
The modules are FCC approved for fixed base station and mobile applications for the channels indicated in the tables below. If the antenna is mounted at least 25 cm (10 in) from nearby persons, the application is considered a mobile application. Antennas not listed in the table must be tested to comply with FCC Section 15.203 (Unique Antenna Connectors) and Section 15.247 (Emissions).
The antennas in the tables below have been approved for use with this module. Cable loss is required when using gain antennas as shown in the tables. Digi does not carry all of these antenna variants. Contact Digi Sales for available antennas.
All antenna part numbers followed by an asterisk (*) are not available from Digi. Consult with an antenna manufacturer for an equivalent option.
XBee S2C SMT RF module
The following table shows the antennas approved for use with the XBee S2C SMT RF module.
Part number |
Type (description) |
Gain (dBi) | Application* | Min. separation | Required antenna cable loss (dB) | ||
---|---|---|---|---|---|---|---|
Channels 11-24 | Channel 25 | Channel 26 | |||||
Integral antennas | |||||||
29000313 | Integral PCB antenna | 0.0 | Fixed/Mobile | 25 cm | N/A | N/A | N/A |
A24-QI | Monopole (Integrated whip) | 1.5 | Fixed/Mobile | 25 cm | N/A | N/A | N/A |
Dipole antennas | |||||||
A24-HASM-450 | Dipole (Half-wave articulated RPSMA - 4.5”) | 2.1 | Fixed | 25 cm | N/A | N/A | N/A |
A24-HABSM* | Dipole (Articulated RPSMA) | 2.1 | Fixed | 25 cm | N/A | N/A | N/A |
29000095 | Dipole (Half-wave articulated RPSMA - 4.5”) | 2.1 | Fixed/Mobile | 25 cm | N/A | N/A | N/A |
A24-HABUF-P5I | Dipole (Half-wave articulated bulkhead mount U.FL. w/ 5” pigtail) | 2.1 | Fixed/Mobile | 25 cm | N/A | N/A | N/A |
A24-HASM-525 | Dipole (Half-wave articulated RPSMA - 5.25") | 2.1 | Fixed | 25 cm | N/A | N/A | N/A |
Omni-directional antennas | |||||||
A24-F2NF | Omni-directional (Fiberglass base station) | 2.1 | Fixed/Mobile | 25 cm | N/A | N/A | N/A |
A24-F3NF | Omni-directional (Fiberglass base station) | 3.0 | Fixed/Mobile | 25 cm | N/A | N/A | N/A |
A24-F5NF | Omni-directional (Fiberglass base station) | 5.0 | Fixed | 25 cm | N/A | N/A | N/A |
A24-F8NF | Omni-directional (Fiberglass base station) | 8.0 | Fixed | 2 m | N/A | N/A | 0.1 |
A24-F9NF | Omni-directional (Fiberglass base station) | 9.5 | Fixed | 2 m | N/A | N/A | 1.6 |
A24-F10NF | Omni-directional (Fiberglass base station) | 10.0 | Fixed | 2 m | N/A | N/A | 2.1 |
A24-F12NF | Omni-directional (Fiberglass base station) | 12.0 | Fixed | 2 m | N/A | N/A | 4.1 |
A24-W7NF | Omni-directional (Fiberglass base station) | 7.2 | Fixed | 2 m | N/A | N/A | N/A |
A24-M7NF | Omni-directional (Mag-mount base station) | 7.2 | Fixed | 2 m | N/A | N/A | N/A |
A24-F15NF | Omni-directional (Fiberglass base station) | 15.0 | Fixed | 2 m | 1.1 | 1.1 | 7.1 |
Panel antennas | |||||||
A24-P8SF | Flat Panel | 8.5 | Fixed | 2 m | N/A | N/A | 6.1 |
A24-P8NF | Flat Panel | 8.5 | Fixed | 2 m | N/A | N/A | 6.1 |
A24-P13NF | Flat Panel | 13.0 | Fixed | 2 m | N/A | 3.1 | 10.6 |
A24-P14NF | Flat Panel | 14.0 | Fixed | 2 m | N/A | 4.1 | 11.6 |
A24-P15NF | Flat Panel | 15.0 | Fixed | 2 m | N/A | 5.1 | 12.6 |
A24-P16NF | Flat Panel | 16.0 | Fixed | 2 m | N/A | 6.1 | 13.6 |
A24-P19NF | Flat Panel | 19.0 | Fixed | 2 m | 1.1 | 9.1 | 16.6 |
Yagi antennas | |||||||
A24-Y6NF | Yagi (6-element) | 8.8 | Fixed | 2 m | N/A | N/A | 3.9 |
A24-Y7NF | Yagi (7-element) | 9.0 | Fixed | 2 m | N/A | N/A | 4.1 |
A24-Y9NF | Yagi (9-element) | 10.0 | Fixed | 2 m | N/A | N/A | 5.1 |
A24-Y10NF | Yagi (10-element) | 11.0 | Fixed | 2 m | N/A | 0.6 | 6.1 |
A24-Y12NF | Yagi (12-element) | 12.0 | Fixed | 2 m | N/A | 1.6 | 7.1 |
A24-Y13NF | Yagi (13-element) | 12.0 | Fixed | 2 m | N/A | 1.6 | 7.1 |
A24-Y15NF | Yagi (15-element) | 12.5 | Fixed | 2 m | N/A | 2.1 | 7.6 |
A24-Y16NF | Yagi (16-element) | 13.5 | Fixed | 2 m | N/A | 3.1 | 8.6 |
A24-Y16RM | Yagi (16-element, RPSMA connector) | 13.5 dBi | Fixed | 2 m | N/A | 3.1 | 8.6 |
A24-Y18NF | Yagi (18-element) | 15.0 | Fixed | 2 m | 1.1 | 4.6 | 10.1 |
XBee S2C TH RF Module
The following table shows the antennas approved for use with the XBee S2C TH RF Module.
Part number | Type (description) | Gain (dBi) | Application* | Min. separation | Required antenna cable loss (dB) | ||
---|---|---|---|---|---|---|---|
Channels 11-24 | Channel 25 | Channel 26 | |||||
Integral antennas | |||||||
29000294 | Integral PCB antenna | -0.5 | Fixed/Mobile | 25 cm | N/A | N/A | N/A |
A24-QI | Monopole (Integrated whip) | 1.5 | Fixed/Mobile | 25 cm | N/A | N/A | N/A |
Dipole antennas | |||||||
A24-HASM-450 | Dipole (Half-wave articulated RPSMA - 4.5”) | 2.1 | Fixed | 25 cm | N/A | N/A | N/A |
A24-HABSM | Dipole (Articulated RPSMA) | 2.1 | Fixed | 25 cm | N/A | N/A | N/A |
29000095 | Dipole (Half-wave articulated RPSMA - 4.5”) | 2.1 | Fixed/Mobile | 25 cm | N/A | N/A | N/A |
A24-HABUF-P5I | Dipole (Half-wave articulated bulkhead mount U.FL. w/ 5” pigtail) | 2.1 | Fixed/Mobile | 25 cm | N/A | N/A | N/A |
A24-HASM-525 | Dipole (Half-wave articulated RPSMA - 5.25") | 2.1 | Fixed | 25 cm | N/A | N/A | N/A |
Omni-directional antennas | |||||||
A24-F2NF | Omni-directional (Fiberglass base station) | 2.1 | Fixed/Mobile | 25 cm | N/A | N/A | N/A |
A24-F3NF | Omni-directional (Fiberglass base station) | 3.0 | Fixed/Mobile | 25 cm | N/A | N/A | N/A |
A24-F5NF | Omni-directional (Fiberglass base station) | 5.0 | Fixed | 25 cm | N/A | N/A | N/A |
A24-F8NF | Omni-directional (Fiberglass base station) | 8.0 | Fixed | 2 m | N/A | N/A | N/A |
A24-F9NF | Omni-directional (Fiberglass base station) | 9.5 | Fixed | 2 m | N/A | N/A | 0.9 |
A24-F10NF | Omni-directional (Fiberglass base station) | 10.0 | Fixed | 2 m | N/A | N/A | 1.4 |
A24-F12NF | Omni-directional (Fiberglass base station) | 12.0 | Fixed | 2 m | N/A | N/A | 3.4 |
A24-W7NF | Omni-directional (Fiberglass base station) | 7.2 | Fixed | 2 m | N/A | N/A | N/A |
A24-M7NF | Omni-directional (Mag-mount base station) | 7.2 | Fixed | 2 m | N/A | N/A | N/A |
A24-F15NF | Omni-directional (Fiberglass base station) | 15.0 | Fixed | 2 m | 0.4 | 0.4 | 6.4 |
Panel antennas | |||||||
A24-P8SF | Flat Panel | 8.5 | Fixed | 2 m | N/A | N/A | 4.9 |
A24-P8NF | Flat Panel | 8.5 | Fixed | 2 m | N/A | N/A | 4.9 |
A24-P13NF | Flat Panel | 13.0 | Fixed | 2 m | N/A | 3.4 | 9.4 |
A24-P14NF | Flat Panel | 14.0 | Fixed | 2 m | N/A | 4.4 | 10.4 |
A24-P15NF | Flat Panel | 15.0 | Fixed | 2 m | N/A | 5.4 | 11.4 |
A24-P16NF | Flat Panel | 16.0 | Fixed | 2 m | N/A | 6.4 | 12.4 |
A24-P19NF | Flat Panel | 19.0 | Fixed | 2 m | 0.4 | 9.4 | 15.4 |
Yagi antennas | |||||||
A24-Y6NF | Yagi (6-element) | 8.8 | Fixed | 2 m | N/A | N/A | 4.7 |
A24-Y7NF | Yagi (7-element) | 9.0 | Fixed | 2 m | N/A | N/A | 4.9 |
A24-Y9NF | Yagi (9-element) | 10.0 | Fixed | 2 m | N/A | 0.4 | 5.9 |
A24-Y10NF | Yagi (10-element) | 11.0 | Fixed | 2 m | N/A | 1.4 | 6.9 |
A24-Y12NF | Yagi (12-element) | 12.0 | Fixed | 2 m | N/A | 2.4 | 7.9 |
A24-Y13NF | Yagi (13-element) | 12.0 | Fixed | 2 m | N/A | 2.4 | 7.9 |
A24-Y15NF | Yagi (15-element) | 12.5 | Fixed | 2 m | N/A | 2.9 | 8.4 |
A24-Y16NF | Yagi (16-element) | 13.5 | Fixed | 2 m | N/A | 3.9 | 9.4 |
A24-Y16RM | Yagi (16-element, RPSMA connector) | 13.5 | Fixed | 2 m | N/A | 3.9 | 9.4 |
A24-Y18NF | Yagi (18-element) | 15.0 | Fixed | 2 m | 0.4 | 5.4 | 10.9 |
XBee-PRO S2C SMT RF Module
The following table shows the antennas approved for use with the XBee-PRO S2C SMT RF Module.
Part Number | Type (Description) |
Gain (dBi) |
Application* | Min Separation | Required antenna cable loss (dB) | |
---|---|---|---|---|---|---|
Channels 11-23† | Channel 24† | |||||
Internal antennas | ||||||
29000313 | Integral PCB antenna | 0.0 | Fixed/Mobile | 25 cm | N/A | N/A |
A24-QI | Monopole (Integrated whip) | 1.5 | Fixed/Mobile | 25 cm | N/A | N/A |
Dipole antennas | ||||||
A24-HASM-450 | Dipole (Half-wave articulated RPSMA - 4.5”) | 2.1 | Fixed | 25 cm | N/A | N/A |
A24-HABSM | Dipole (Articulated RPSMA) | 2.1 | Fixed | 25 cm | N/A | N/A |
29000095 | Dipole (Half-wave articulated RPSMA - 4.5”) | 2.1 | Fixed/Mobile | 25 cm | N/A | N/A |
A24-HABUF-P5I | Dipole (Half-wave articulated bulkhead mount U.FL. w/ 5” pigtail) | 2.1 | Fixed/Mobile | 25 cm | N/A | N/A |
A24-HASM-525 | Dipole (Half-wave articulated RPSMA - 5.25") | 2.1 | Fixed | 25 cm | N/A | N/A |
Omni-directional antennas | ||||||
A24-F2NF | Omni-directional (Fiberglass base station) | 2.1 | Fixed/Mobile | 25 cm | N/A | N/A |
A24-F3NF | Omni-directional (Fiberglass base station) | 3.0 | Fixed/Mobile | 25 cm | N/A | N/A |
A24-F5NF | Omni-directional (Fiberglass base station) | 5.0 | Fixed | 25 cm | N/A | N/A |
A24-F8NF | Omni-directional (Fiberglass base station) | 8.0 | Fixed | 2 m | N/A | N/A |
A24-F9NF | Omni-directional (Fiberglass base station) | 9.5 | Fixed | 2 m | N/A | N/A |
A24-F10NF | Omni-directional (Fiberglass base station) | 10 | Fixed | 2 m | N/A | N/A |
A24-F12NF | Omni-directional (Fiberglass base station) | 12 | Fixed | 2 m | N/A | 1.6 |
A24-W7NF | Omni-directional (Fiberglass base station) | 7.2 | Fixed | 2 m | N/A | N/A |
A24-M7NF | Omni-directional (Mag-mount base station) | 7.2 | Fixed | 2 m | N/A | N/A |
A24-F15NF | Omni-directional (Fiberglass base station) | 15.0 | Fixed | 2 m | 1.1 | 4.6 |
Panel antennas | ||||||
A24-P8SF | Flat Panel | 8.5 | Fixed | 2 m | N/A | 2.1 |
A24-P8NF | Flat Panel | 8.5 | Fixed | 2 m | N/A | 2.1 |
A24-P13NF | Flat Panel | 13.0 | Fixed | 2 m | 2.7 | 6.6 |
A24-P14NF | Flat Panel | 14.0 | Fixed | 2 m | 3.7 | 7.6 |
A24-P15NF | Flat Panel | 15.0 | Fixed | 2 m | 4.7 | 8.6 |
A24-P16NF | Flat Panel | 16.0 | Fixed | 2 m | 5.7 | 9.6 |
A24-P19NF | Flat Panel | 19.0 | Fixed | 2 m | 8.7 | 12.6 |
Yagi antennas | ||||||
A24-Y6NF | Yagi (6-element) | 8.8 | Fixed | 2 m | N/A | 1.9 |
A24-Y7NF | Yagi (7-element) | 9.0 | Fixed | 2 m | N/A | 2.1 |
A24-Y9NF | Yagi (9-element) | 10.0 | Fixed | 2 m | N/A | 3.1 |
A24-Y10NF | Yagi (10-element) | 11.0 | Fixed | 2 m | 0.6 | 4.1 |
A24-Y12NF | Yagi (12-element) | 12.0 | Fixed | 2 m | 1.6 | 5.1 |
A24-Y13NF | Yagi (13-element) | 12.0 | Fixed | 2 m | 1.6 | 5.1 |
A24-Y15NF | Yagi (15-element) | 12.5 | Fixed | 2 m | 2.1 | 5.6 |
A24-Y16NF | Yagi (16-element) | 13.5 | Fixed | 2 m | 3.1 | 6.6 |
A24-Y16RM | Yagi (16-element, RPSMA connector) | 13.5 | Fixed | 2 m | 3.1 | 6.6 |
A24-Y18NF | Yagi (18-element) | 15.0 | Fixed | 2 m | 4.6 | 8.1 |
XBee-PRO S2C TH RF Module
The following table shows the antennas approved for use with the XBee-PRO S2C TH RF Module.
Part number | Type (description) | Gain (dBi) | Application* | Min. separation | Required antenna cable loss (dB) | |
---|---|---|---|---|---|---|
Channels 11-23† | Channel 24† | |||||
Integral antennas | ||||||
29000294 | Integral PCB antenna | -0.5 | Fixed/Mobile | 25 cm | N/A | N/A |
A24-QI | Monopole (Integrated whip) | 1.5 | Fixed/Mobile | 25 cm | N/A | N/A |
Dipole antennas | ||||||
A24-HASM-450 | Dipole (Half-wave articulated RPSMA - 4.5”) | 2.1 | Fixed/Mobile | 25 cm | N/A | N/A |
A24-HABSM | Dipole (Articulated RPSMA) | 2.1 | Fixed | 25 cm | N/A | N/A |
29000095 | Dipole (Half-wave articulated RPSMA - 4.5”) | 2.1 | Fixed/Mobile | 25 cm | N/A | N/A |
A24-HABUF-P5I | Dipole (Half-wave articulated bulkhead mount U.FL. w/ 5” pigtail) | 2.1 | Fixed | 25 cm | N/A | N/A |
A24-HASM-525 | Dipole (Half-wave articulated RPSMA - 5.25") | 2.1 | Fixed/ Mobile | 25 cm | N/A | N/A |
Omni-directional antennas | ||||||
A24-F2NF | Omni-directional (Fiberglass base station) | 2.1 | Fixed/Mobile | 25 cm | N/A | N/A |
A24-F3NF | Omni-directional (Fiberglass base station) | 3.0 | Fixed/Mobile | 25 cm | N/A | N/A |
A24-F5NF | Omni-directional (Fiberglass base station) | 5.0 | Fixed | 25 cm | N/A | N/A |
A24-F8NF | Omni-directional (Fiberglass base station) | 8.0 | Fixed | 2 m | N/A | N/A |
A24-F9NF | Omni-directional (Fiberglass base station) | 9.5 | Fixed | 2 m | N/A | N/A |
A24-F10NF | Omni-directional (Fiberglass base station) | 10.0 | Fixed | 2 m | N/A | N/A |
A24-F12NF | Omni-directional (Fiberglass base station) | 12.0 | Fixed | 2 m | N/A | 1.4 |
A24-W7NF | Omni-directional (base station) | 7.2 | Fixed | 2 m | N/A | N/A |
A24-M7NF | Omni-directional (Mag-mount base station) | 7.2 | Fixed | 2 m | N/A | N/A |
A24-F15NF | Omni-directional (Fiberglass base station) | 15.0 | Fixed | 2 m | 0.4 | 4.4 |
Panel antennas | ||||||
A24-P8SF | Flat Panel | 8.5 | Fixed | 2 m | N/A | 0.4 |
A24-P8NF | Flat Panel | 8.5 | Fixed | 2 m | N/A | 0.4 |
A24-P13NF | Flat Panel | 13 | Fixed | 2 m | 2.4 | 4.9 |
A24-P14NF | Flat Panel | 14 | Fixed | 2 m | 3.4 | 5.9 |
A24-P15NF | Flat Panel | 15.0 | Fixed | 2 m | 4.4 | 6.9 |
A24-P16NF | Flat Panel | 16.0 | Fixed | 2 m | 5.4 | 7.9 |
A24-19NF | Flat Panel | 19.0 | Fixed | 2 m | 8.4 |
10.9 |
Yagi antennas | ||||||
A24-Y6NF | Yagi (6-element) | 8.8 | Fixed | 2 m | N/A | 1.2 |
A24-Y7NF | Yagi (7-element) | 9.0 | Fixed | 2 m | N/A | 1.4 |
A24-Y9NF | Yagi (9-element) | 10.0 | Fixed | 2 m | N/A | 2.4 |
A24-Y10NF | Yagi (10-element) | 11.0 dBi | Fixed | 2 m | 0.4 | 3.4 |
A24-Y12NF | Yagi (12-element) | 12.0 | Fixed | 2 m | 1.4 | 4.4 |
A24-Y13NF | Yagi (13-element) | 12.0 | Fixed | 2 m | 1.4 | 4.4 |
A24-Y15NF | Yagi (15-element) | 12.5 | Fixed | 2 m | 1.9 | 4.9 |
A24-Y16NF | Yagi (16-element) | 13.5 | Fixed | 2 m | 2.9 | 5.9 |
A24-Y16RM | Yagi (16-element, RPSMA connector) | 13.5 | Fixed | 2 m | 2.9 | 5.9 |
A24-Y18NF | Yagi (18-element) | 15.0 | Fixed | 2 m | 4.4 | 7.4 |
* If using the RF module in a portable application (for example - if the module is used in a handheld device and the antenna is less than 25 cm from the human body when the device is in operation): The integrator is responsible for passing additional SAR (Specific Absorption Rate) testing based on FCC rules 2.1091 and FCC Guidelines for Human Exposure to Radio Frequency Electromagnetic Fields, OET Bulletin and Supplement C. The testing results will be submitted to the FCC for approval prior to selling the integrated unit. The required SAR testing measures emissions from the module and how they affect the person.
† Although certified to operate on channels 11-24, currently this product only supports channels 12-23.