Missing Smart Energy datapoint alarm
This alarm fires when devices have not reported Smart Energy data within a specified time interval.
From the Alarm Type drop-down in the Add Alarm dialog, select the Missing Smart Energy DataPoint option for these fields to appear in the dialog.
The Fire Condition section contains the conditions that must be met for the alarm to fire.
Field | Description |
---|---|
Endpoint ID | Select the endpoint ID from the options in the drop-down list. To set the alarm to fire on all endpoint ID, select *. |
Cluster Type | Select the cluster type from the options in the drop-down list. To set the alarm to fire on all cluster type, select *. |
Cluster ID | Select the cluster ID from the options in the drop-down list. To set the alarm to fire on all cluster IDs, select *. |
Attribute ID | Select the attribute ID from the options in the drop-down list. To set the alarm to fire on all attribute IDs, select *. |
Upload interval | Specify the time interval between datapoint uploads to the server. The default is 1 hour. |
Reading interval | Specify the time interval between reported datapoints from the device. The default is 10 minutes. |
Reset Condition |
Determines whether the alarm should be automatically reset after data has been reported. Options are:
|
Click Next to specify the scope for the alarm.
Field | Description |
---|---|
Scope |
Specify the devices or node that should be monitored for this alarm. Options are:
|