display tcp

Purpose

Displays active TCP sessions and active TCP listeners. display tcp provides information similar to that displayed by netstat commands on other operating systems.

Required permissions

For Digi products with two or more users, set permissions to set permissions display=execute to use this command. See set permissions for details on setting user permissions for commands.

Syntax

display tcp

Examples

#> display tcp

 TCP Table:

Idx   family Recv-Q      Send-Q      LocalAddress          ForeignAddress Refs State/Backlog RTO/Count
 8     IPV4   0/8192      0/8192      0.0.0.0:22            0.0.0.0:0 	2    LISTEN/0      0/0
 9     IPV4   0/8192      0/8192      0.0.0.0:23            0.0.0.0:0 	2    LISTEN/0      0/0
 21    IPV4   0/8192      0/8192      0.0.0.0:80            0.0.0.0:0 	2    LISTEN/0      0/0
 10    IPV4   0/8192      0/8192      0.0.0.0:443           0.0.0.0:0 	2    LISTEN/0      0/0
 17    IPV4   0/8192      0/8192      0.0.0.0:771           0.0.0.0:0	 2    LISTEN/0      0/0
 11    IPV4   0/8192      0/8192      0.0.0.0:1027          0.0.0.0:0	 2    LISTEN/0      0/0
 12    IPV4   0/8192      0/8192      0.0.0.0:2001          0.0.0.0:0	 2    LISTEN/0      0/0
 14    IPV4   0/8192      0/8192      0.0.0.0:2101          0.0.0.0:0	 2    LISTEN/0      0/0
 15    IPV4   0/8192      0/8192      0.0.0.0:2501          0.0.0.0:0	 2    LISTEN/0      0/0
 16    IPV4   0/8192      0/8192      0.0.0.0:2601          0.0.0.0:0	 2    LISTEN/0      0/0
 18    IPV4   0/8192      0/8192      0.0.0.0:50000         0.0.0.0:0	 2    LISTEN/0      0/0
 41    IPV4   0/8760      0/8760      10.8.115.10:23        10.8.16.27:3579 	7 ESTABLISHED   1000/0
 7     IPV4   0/8760      0/8760      127.0.0.1:41928       127.0.0.1:51089	 6 ESTABLISHED   3000/0
 6     IPV4   0/8760      0/8760      127.0.0.1:51089       127.0.0.1:41928	 6 ESTABLISHED   1000/0

See also

To display more TCP-related statistics, such as number of input and output bytes transmitted, issue an info tcp command. See info tcp.